Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
FBF Grace | Huacaya | Open (Female) | Medium Fawn | 12 yrs | $2000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Mikey-Angelo | Huacaya | Jr. Herdsire (Male) | White | 2 yrs | Ask for Price | |
TTA Midnights Phantom | Huacaya | Jr. Herdsire (Male) | True Black | 2 yrs |
Ask for Price Stud Fee: $1000.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Baldassare's Private Reserve of TTA | Huacaya | Herdsire (Male) | Medium Fawn | 4 yrs | $2000.00 | |
FBF Kahuna's Optimus | Huacaya | Herdsire (Male) | Medium Brown | 7 yrs | Ask for Price | |
Majestic's Ace of Spades | Huacaya | Herdsire (Male) | True Black | 6 yrs | Ask for Price | |
Snowmass Magic Smoke | Huacaya | Herdsire (Male) | White | 7 yrs | Ask for Price | |
TTA Concerto by Amadeus | Huacaya | Herdsire (Male) | White | 3 yrs |
Ask for Price Stud Fee: $1000.00 |
|
TTA St Vincent by Grace | Huacaya | Herdsire (Male) | White | 4 yrs |
$3000.00 Stud Fee: $750.00 |